Lakeshore Market Report
$1,231,578
AVERAGE PRICE OF 134 HOMES$2,207,565
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,173,940
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$899,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,231,578 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $119,000 |
2 bedrooms | $531,339 |
3 bedrooms | $949,033 |
4 bedrooms | $1,221,554 |
5 bedrooms | $1,007,751 |
Lakeshore Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 173 | 189 | 185 | 181 |
Average Price | $1,676,057 | $1,611,041 | $1,563,502 | $1,512,849 | $1,468,790 |
Avg Price Change | +4.04% | +3.04% | +3.35% | +3.00% | -4.26% |
Median Price | $989,960 | $981,731 | $992,325 | $963,830 | $910,750 |
Med Price Change | +0.84% | -1.08% | +2.96% | +5.83% | -1.74% |
Avg Bedrooms | 2.57 beds | 2.79 beds | 2.92 beds | 2.97 beds | 2.86 beds |
Avg Bathrooms | 1.92 baths | 2.07 baths | 2.09 baths | 2.09 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $1,231,578 | 97 days |
Multi-Million Dollar Homes | 52 | $2,207,565 | 148 days |
Newly Built Homes | 5 | $1,173,940 | 28 days |
Reduced Price Homes | 1 | $899,900 | 82 days |